| Project | Home | Research area | Supported platforms | ||||
|---|---|---|---|---|---|---|---|
Astronomy/Physics/Chemistry | |||||||
| Spinhenge@home | Bielefeld University of Applied Sciences | Chemical engineering and nanotechnology | Linux/x86, Windows, Linux/x64 | ||||
| SETI@home | University of California, Berkeley | Astrophysics, astrobiology | Mac OS X, Linux/x86, Mac OS X (PowerPC), SPARC Solaris, SPARC Solaris 2.7, Windows, Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Linux/x64 | ||||
| Milkyway@home | Rensselaer Polytechnic Institute | Astronomy | Mac OS X, Linux/x86, Linux/x86, Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows (ATI GPU), Windows (NVIDIA GPU), Windows, Windows/x64 (ATI GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (multicore), Linux/x64, Linux/x64 (NVIDIA GPU), Linux/x64 | ||||
| Leiden Classical | Leiden University, The Netherlands | Chemistry | Unknown | ||||
| Orbit@home | Planetary Science Institute | Astronomy | Mac OS X, Linux/x86, Windows | ||||
| eOn | University of Texas at Austin | Chemistry | Linux/x86, Windows, Mac OS X 64-bit, Linux/x64 | ||||
| LHC@home | CERN (European Organization for Nuclear Research) | Physics | Linux/x86, Windows, Windows/x64 | ||||
| Einstein@home | Univ. of Wisconsin - Milwaukee, Max Planck Institute | Astrophysics | Mac OS X, Mac OS X (NVIDIA GPU), Linux/x86, Linux/x86 (NVIDIA GPU), Linux/x86 (NVIDIA GPU), Linux/x86, Linux/x86, Mac OS X (PowerPC), Mac OS X (PowerPC), SPARC Solaris 2.7, Windows, Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows, Windows, Windows, Windows | ||||
| Quantum Monte Carlo at Home | University of Muenster (Germany) | Chemistry | Linux/x86, Windows, Linux/x64 | ||||
| uFluids@home | Purdue University | Physics/Aeronautics | Windows | ||||
| Cosmology@Home | University of Illinois at Urbana-Chamapign | Astronomy | Linux/x86, Windows, Linux/x64 | ||||
Cognitive science and artifical intelligence | |||||||
| FreeHAL | private | Artificial intelligence | Linux/x86, Windows, Linux/x64 | ||||
Multiple applications | |||||||
| EDGeS@Home | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | European research projects | Linux/x86, Windows, Linux/x64 | ||||
| Yoyo@home | private | Mathematics, physics, evolution | Mac OS X, Linux/x86, Mac OS X (PowerPC), Playstation3/Linux, SPARC Solaris, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 | ||||
| CAS@home | Chinese Academy of Sciences | Physics, biochemistry, and others | Linux/x86, Windows | ||||
| World Community Grid | IBM Corporate Community Relations | Humanitarian research on disease, natural disasters and hunger. | Windows, Linux/x86, Mac OS X, Mac OS X (PowerPC), Linux/x64, FreeBSD/x86 | ||||
| Ibercivis | Spanish universities and research centers | Various Spanish research projects | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
Earth Sciences | |||||||
| Climateprediction.net | Oxford University | Climate study | Mac OS X, Linux/x86, Windows | ||||
| Virtual Prairie | University of Houston | Study of botanical ecosystems | Linux/x86, Windows, Windows/x64, Linux/x64 | ||||
Mathematics, computing, and games | |||||||
| PrimeGrid | Private | Cryptography | Mac OS X, Mac OS X (NVIDIA GPU), Mac OS X (NVIDIA GPU), Linux/x86, Linux/x86 (ATI GPU), Linux/x86 (NVIDIA GPU), Mac OS X (PowerPC), Playstation3/Linux, Windows, Windows (ATI GPU), Windows (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (NVIDIA GPU), Linux/x64, Linux/x64 (ATI GPU), Linux/x64 (NVIDIA GPU), Solaris/x64 | ||||
| Chess960@home | Chess-960.org | Game-playing | Unknown | ||||
| Rectilinear Crossing Number | Graz University of Technology (Austria) | Mathematics | Mac OS X, Linux/x86, Windows, Windows/x64, Linux/x64 | ||||
| AQUA@home | D-Wave Systems, Inc. | Quantum computing | Mac OS X (multicore), Mac OS X (multicore), Mac OS X (multicore), Linux/x86 (NVIDIA GPU), Linux/x86 (multicore), Linux/x86 (multicore), Linux/x86 (multicore), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (multicore), Windows (multicore), Windows (multicore), Windows/x64 (multicore), Windows/x64 (multicore), Windows/x64 (multicore), Mac OS X 64-bit (multicore), Mac OS X 64-bit (multicore), Mac OS X 64-bit (multicore), Linux/x64 (NVIDIA GPU), Linux/x64 (multicore), Linux/x64 (multicore), Linux/x64 (multicore) | ||||
| VTU@home | Vilnius Gediminas Technical University and Kaunas University of Technology (Lithuania) | Software testing | Linux/x86, Windows, Linux/x64 | ||||
| Collatz Conjecture | private | Mathematics | Mac OS X, Mac OS X (NVIDIA GPU), Linux/x86, Windows, Windows (ATI GPU), Windows (ATI GPU), Windows (ATI GPU), Windows (NVIDIA GPU), Windows, Windows/x64, Windows/x64 (ATI GPU), Windows/x64 (ATI GPU), Windows/x64 (ATI GPU), Windows/x64 (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Linux/x64 | ||||
| SZTAKI Desktop Grid | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | Mathematics | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Mac OS X 64-bit | ||||
| primaboinca | Hochschule RheinMain University of Applied Sciences | Mathematics | Mac OS X, Linux/x86, Playstation3/Linux, Windows | ||||
| ABC@home | Mathematical Institute of Leiden University / Kennislink | Mathematics | Mac OS X, Linux/x86, Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 | ||||
| Enigma@Home | private | Cryptography | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows | ||||
| NFS@home | California State University Fullerton | Factorization of large integers | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
Biology and Medicine | |||||||
| Rosetta@home | University of Washington | Biology | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
| GPUGrid.net | Barcelona Biomedical Research Park (PRBB) | Molecular simulations of proteins | Windows (NVIDIA GPU), Windows (NVIDIA GPU), Linux/x64 (NVIDIA GPU), Linux/x64 (NVIDIA GPU) | ||||
| Superlink@Technion | Technion, Israel | Genetic linkage analysis | Unknown | ||||
| The Lattice Project | University of Maryland Center for Bioinformatics and Computational Biology | Life science research | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64 | ||||
| SIMAP | University of Vienna | Biology | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
| Malariacontrol.net | The Swiss Tropical Institute | Epidemiology | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
| Docking@Home | University of Delaware | Study of protein - ligand interactions | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows/Opteron, Windows, Windows/x64, Linux/x64 | ||||
| POEM@HOME | University of Karlsruhe (Germany) | Protein structure prediction | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
'